Stable Isotope Reference Materials
Main Content
The SIU Mass Spectrometry Facility uses internationally certified reference materials to linearize the raw analytical data obtained from CF-EA-IRMS, CF-TCEA-IRMS (solid samples), CF-TCEA liquid injection-IRMS (water samples), Gas Bench-IRMS (carbonates), and Gas Bench-IRMS (water equilibration). Matrix matched laboratory reference materials that were calibrated through the use of certified reference materials are also available for the same purpose.
Table 1. CF-EA-IRMS Reference Materials
Standard ID | Reference Material | Stable isotope and/or weight % values |
---|---|---|
USGS34 | Potassium nitrate | δ 15N=-1.80‰ AIR |
USGS35 | Sodium nitrate | δ 15N=+2.7‰ AIR |
USGS 40 | L-glutamic acid | δ 15N=-4.52‰ AIRδ 13C=-26.39‰ VPDB |
USGS 41 | L-glutamic acid(enriched) | δ 15N=+47.57‰ AIR δ 13C=+37.63‰ VPDB |
USGS 42 | Human hair | δ 15N=+8.05‰ AIRδ 13C=-21.09‰ VPDB |
USGS 43 | Human hair | δ 15N=+8.44‰ AIRδ 13C=-21.28‰ VPDB |
IAEA-CH-3 | Cellulose | δ 13C=-24.72‰ VPDB |
IAEA-CH-6 | Sucrose | δ 13C=-10.45‰ VPDB |
IAEA-NO3 | Potassium nitrate | δ 15N=+4.70‰ AIR |
NBS 22 | Oil | δ 13C=-30.03‰ VPDB |
Elemental Microanalysis B2153 | Soil | Weight %N=0.13Weight %C=1.52 |
Elemental Microanalysis B2157 |
Wheat flour |
δ 15N=+2.85‰ AIRδ 13C=-27.21‰ VPDBWeight %N=1.36Weight %C=39.38 |
Elemental Microanalysis B2159 |
Sorghum flour |
δ 15N=+1.58‰ AIRδ 13C=-13.68‰ VPDBWeight %N=1.47Weight %C=41.26 |
LGC PT FM203 | Chitin | δ 15N=-4.81‰ AIRδ 13C=-27.40‰ VPDB |
LGC PT FM209-a | Hemp | δ 15N=4.61‰ AIRδ 13C=-28.39‰ VPDB |
LGC PT FM209-b | Olive oil | δ 13C=-28.98‰ VPDB |
SIUC laboratory standard CELSA | Industrial cellulose powder | δ 13C=-24.45‰ VPDB |
SIUC laboratory standard BS | Black spruce | δ 15N=-11.85‰ AIRδ 13C=-29.14‰ VPDB |
SIUC laboratory standard C | Cacao | δ 15N=+6.06‰ AIRδ 13C=-27.92‰ VPDB |
SIUC laboratory standard AS | Ammonium sulfate | δ 15N=+0.094 AIR |
Costech 031040 |
Acetanilide |
Weight %N=10.36Weight %C=71.09δ 15N=-1.03‰ AIRδ 13C=-33.91‰ VPDB |
Costech 031042 |
Atropine |
Weight %N=4.84Weight %C=70.56δ 15N=-6.89‰ AIRδ 13C=-22.99‰ VPDB |
Table 2. CF-TCEA-IRMS (solid samples)
Standard ID | Reference Material | Stable isotope and/or weight % values |
---|---|---|
USGS34 | Potassium nitrate | δ 18O=-27.90‰ VSMOW |
USGS35 | Sodium nitrate | δ 18O=+57.50‰ VSMOW |
USGS 42 | Human hair | δ 2H=-72.9‰ VSMOWδ 18O=+8.56‰ VSMOW |
USGS 43 | Human hair | δ 2H=-44.4‰ VSMOWδ 18O=+14.11‰ VSMOW |
NBS 22 | Oil | δ 2H=-116.90‰ VSMOW |
IAEA-NO3 | Potassium nitrate | δ 18O=+25.60‰ VSMOW |
Environment Canada CBS | Caribou hoof keratin | δ 2H=-166.30‰ VSMOWδ 18O=+2.38‰ VSMOW |
Environment Canada KHS | Kudu horn keratin | δ 2H=-37.10‰ VSMOWδ 18O=+21.21‰ VSMOW |
LGC PT FM203 | Chitin | δ 2H=-29.20‰ VSMOWδ 18O=+31.09‰ VSMOW |
LGC PT FM209-a | Hemp | δ 2H=-89.55‰ VSMOWδ 18O=+21.92‰ VSMOW |
LGC PT FM209-b | Olive oil | δ 2H=-171.15‰ VSMOWδ 18O=+22.08‰ VSMOW |
SIUC laboratory standard K1 | Industrial keratin powder | δ 2H=-60.70‰ VSMOWδ 18O=+8.25‰ VSMOW |
Costech acetanilide 031040 | Acetanilide | Weight %H=6.71Weight %O=11.84 |
Costech 031042 | Atropine | Weight %H=8.01Weight %O=16.59 |
Table 3. CF-TCEA liquid injection-IRMS (Water samples)
Standard ID | Reference Material | Stable isotope and/or weight % values |
---|---|---|
VSMOW2 | Water | δ 2H=0‰ VSMOWδ 18O=0‰ VSMOW |
SLAP2 | Water | δ 2H=-427.50‰ VSMOWδ 18O=-55.50‰ VSMOW |
GISP | Water | δ 2H=-189.50‰ VSMOWδ 18O=-24.76‰ VSMOW |
IAEA OH-13 | Water | δ 2H=-0.96‰ VSMOWδ 18O=-2.29‰ VSMOW |
IAEA OH-14 | Water | δ 2H=-5.59‰ VSMOWδ 18O=-37.69‰ VSMOW |
IAEA OH-15 | Water | δ 2H=-9.37‰ VSMOWδ 18O=-78.01‰ VSMOW |
IAEA OH-16 | Water | δ 2H=-15.41‰ VSMOWδ 18O=-113.81‰ VSMOW |
Elemental Microanalysis WA100 | Water | δ 2H=-157.12‰ VSMOWδ 18O=-19.64‰ VSMOW |
Elemental Microanalysis WA103 | Water | δ 2H=+843.43‰ VSMOWδ 18O=+108.63‰ VSMOW |
SIUC laboratory standard DW1 | Water | δ 2H=-26.42‰ VSMOWδ 18O=-3.30‰ VSMOW |
SIUC laboratory standard DWL | Water | δ 2H=-132.75‰ VSMOWδ 18O=-23.96‰ VSMOW |
SIUC laboratory standard DWH | Water | δ 2H=+38.81‰ VSMOWδ 18O=+8.38‰ VSMOW |
4. Gas bench - IRMS (carbonates)
Standard ID | Reference Material | Stable isotope values |
---|---|---|
NBS 18 | Carbonatite | δ 13C=-5.01‰ VPDBδ 18O=+7.20‰ VSMOW |
NBS19 | Limestone | δ 13C=+1.95‰ VPDBδ 18O=+28.65‰ VSMOW |
LSVEC | Lithium carbonate | δ 13C=-46.60‰ VPDB |
Laboratory standard CM | Marble | δ 13C=+2.09‰ VPDBδ 18O=+29.36‰ VSMOW |
Laboratory standard M | Industrial calcite powder | δ 13C=-47.16‰ VPDBδ 18O=+17.00‰ VSMOW |
5. Gas bench - IRMS (water equilibration)
Standard ID | Reference Material | Stable isotope and/or weight % values |
---|---|---|
Elemental Microanalysis WA100 | Water | δ 18O=-19.64‰ VSMOW |
Elemental Microanalysis WA103 | Water | δ 18O=+108.63‰ VSMOW |
SIUC laboratory Antarctic Water AW | Water | δ 18O=-33.36‰ VSMOW |
SIUC laboratory standard DW1 | Water | δ 18O=-3.30‰ VSMOW |
SIUC laboratory standard DWL | Water | δ 18O=-23.96‰ VSMOW |
SIUC laboratory standard DWH | Water | δ 18O=+8.38‰ VSMOW |